顾名思义,因为形状看起来像一个大写字母“T”,所以我们通常称作“T型铣刀”,也叫半圆铣刀、键槽铣刀等;
按照型式,有锥柄T型铣刀和直柄T型铣刀;还有整体硬质合金与焊接之分;按照刀片形状可分为两种类型:一种是刀片直接铣削,另一种是刀片呈V形切割。
是机械加工中常用的刀具,用于铣削T型凹槽、侧面凹槽等工件,比如机床滑块和精密工具等,即使在高温条件下也能维持正常的切削性能。
T型铣刀工作效率比较高,可以一次性铣出所要求的T型槽,而且铣削平稳,排屑顺畅,工件光洁度也好。
根据加工需求,也为提高刀具本身韧性及性能,通常还会进行表面涂层,常见的如碳化钵(TiCN)、氮化钛 (TiN)涂层等。
适用加工材料:铸铁、模具钢、碳素钢、合金钢、工具钢等;适用机床:铣床、CNC、数控设备等;
在实际应用中,T型槽铣刀广泛应用于各种机械制造业中,如汽车、机床、航空航天等领域。例如,在汽车制造业中,T型槽铣刀可用于加工发动机缸体、变速器等部件上的T型槽,以确保这些部件能够准确地安装和定位。
T型铣刀主要特点:
(1)铣削效率高,加工速度快;
(2)工件精度高,表面光洁度好;
(4)能胜任大批量或重复生产需要;
(5)硬质合金优等靶材,韧性好、寿命久;
我厂从事刀具制造多年,沉淀了不少宝贵经验,T刀库存规格也全,钢用和铝用全系都有,从常规的刃径2mm至16mm(含小数点尺寸)常备现货,非标定做周期也短,快的话四五天,长期稳定型号,基本当天就能发货。有什么需求,欢迎咨询我们。
序号 | 规格 型号 | 刃径 | 刃厚 | 颈径 | 颈长 | 柄径 | 总长 | 刃数 |
刃径*刃厚*柄径*总长*刃数 | D | H | d2 | L2 | d | L | F | |
1 | D2*0.5H*d4*50L*4F | 2 | 0.5 | 0.9 | 4 | 4 | 50 | 4 |
2 | D2*0.6H*d4*50L*4F | 2 | 0.6 | 0.9 | 4 | 4 | 50 | 4 |
3 | D2*0.7H*d4*50L*4F | 2 | 0.7 | 0.9 | 4 | 4 | 50 | 4 |
4 | D2*0.8H*d4*50L*4F | 2 | 0.8 | 0.9 | 4 | 4 | 50 | 4 |
5 | D2*0.9H*d4*50L*4F | 2 | 0.9 | 0.9 | 4 | 4 | 50 | 4 |
6 | D2*1.0H*d4*50L*4F | 2 | 1.0 | 0.9 | 4 | 4 | 50 | 4 |
7 | D2*1.1H*d4*50L*4F | 2 | 1.1 | 0.9 | 4 | 4 | 50 | 4 |
8 | D2*1.2H*d4*50L*4F | 2 | 1.2 | 0.9 | 4 | 4 | 50 | 4 |
9 | D2*1.3H*d4*50L*4F | 2 | 1.3 | 0.9 | 4 | 4 | 50 | 4 |
10 | D2*1.4H*d4*50L*4F | 2 | 1.4 | 0.9 | 4 | 4 | 50 | 4 |
11 | D2*1.5H*d4*50L*4F | 2 | 1.5 | 0.9 | 4 | 4 | 50 | 4 |
12 | D2*1.6H*d4*50L*4F | 2 | 1.6 | 0.9 | 4 | 4 | 50 | 4 |
13 | D2*1.7H*d4*50L*4F | 2 | 1.7 | 0.9 | 4 | 4 | 50 | 4 |
14 | D2*1.8H*d4*50L*4F | 2 | 1.8 | 0.9 | 4 | 4 | 50 | 4 |
15 | D2*1.9H*d4*50L*4F | 2 | 1.9 | 0.9 | 4 | 4 | 50 | 4 |
16 | D2*2.0H*d4*50L*4F | 2 | 2.0 | 0.9 | 4 | 4 | 50 | 4 |
17 | D3*0.3H*d4*50L*4F | 3 | 0.3 | 1.5 | 4 | 4 | 50 | 4 |
18 | D3*0.4H*d4*50L*4F | 3 | 0.4 | 1.5 | 4 | 4 | 50 | 4 |
19 | D3*0.5H*d4*50L*4F | 3 | 0.5 | 1.4 | 6 | 4 | 50 | 4 |
20 | D3*0.6H*d4*50L*4F | 3 | 0.6 | 1.4 | 6 | 4 | 50 | 4 |
21 | D3*0.7H*d4*50L*4F | 3 | 0.7 | 1.4 | 6 | 4 | 50 | 4 |
22 | D3*0.8H*d4*50L*4F | 3 | 0.8 | 1.4 | 6 | 4 | 50 | 4 |
23 | D3*0.9H*d4*50L*4F | 3 | 0.9 | 1.4 | 6 | 4 | 50 | 4 |
24 | D3*1.0H*d4*50L*4F | 3 | 1.0 | 1.4 | 6 | 4 | 50 | 4 |
25 | D3*1.1H*d4*50L*4F | 3 | 1.1 | 1.4 | 6 | 4 | 50 | 4 |
26 | D3*1.2H*d4*50L*4F | 3 | 1.2 | 1.4 | 6 | 4 | 50 | 4 |
27 | D3*1.3H*d4*50L*4F | 3 | 1.3 | 1.4 | 6 | 4 | 50 | 4 |
28 | D3*1.4H*d4*50L*4F | 3 | 1.4 | 1.4 | 6 | 4 | 50 | 4 |
29 | D3*1.5H*d4*50L*4F | 3 | 1.5 | 1.4 | 6 | 4 | 50 | 4 |
30 | D3*1.6H*d4*50L*4F | 3 | 1.6 | 1.4 | 6 | 4 | 50 | 4 |
31 | D3*1.7H*d4*50L*4F | 3 | 1.7 | 1.4 | 6 | 4 | 50 | 4 |
32 | D3*1.8H*d4*50L*4F | 3 | 1.8 | 1.4 | 6 | 4 | 50 | 4 |
33 | D3*1.9H*d4*50L*4F | 3 | 1.9 | 1.4 | 6 | 4 | 50 | 4 |
34 | D3*2.0H*d4*50L*4F | 3 | 2.0 | 1.4 | 6 | 4 | 50 | 4 |
35 | D3*2.1H*d4*50L*4F | 3 | 2.1 | 1.4 | 6 | 4 | 50 | 4 |
36 | D3*2.2H*d4*50L*4F | 3 | 2.2 | 1.4 | 6 | 4 | 50 | 4 |
37 | D3*2.3H*d4*50L*4F | 3 | 2.3 | 1.4 | 6 | 4 | 50 | 4 |
38 | D3*2.4H*d4*50L*4F | 3 | 2.4 | 1.4 | 6 | 4 | 50 | 4 |
39 | D3*2.5H*d4*50L*4F | 3 | 2.5 | 1.4 | 6 | 4 | 50 | 4 |
40 | D3*2.6H*d4*50L*4F | 3 | 2.6 | 1.4 | 6 | 4 | 50 | 4 |
41 | D3*2.7H*d4*50L*4F | 3 | 2.7 | 1.4 | 6 | 4 | 50 | 4 |
42 | D3*2.8H*d4*50L*4F | 3 | 2.8 | 1.4 | 6 | 4 | 50 | 4 |
43 | D3*2.9H*d4*50L*4F | 3 | 2.9 | 1.4 | 6 | 4 | 50 | 4 |
44 | D3*3.0H*d4*50L*4F | 3 | 3.0 | 1.4 | 6 | 4 | 50 | 4 |
45 | D3*3.5H*d4*50L*4F | 3 | 3.5 | 1.5 | 4 | 4 | 50 | 4 |
46 | D3*4.0H*d4*50L*4F | 3 | 4.0 | 1.5 | 4 | 4 | 50 | 4 |
47 | D3*5.0H*d4*50L*4F | 3 | 5.0 | 1.5 | 4 | 4 | 50 | 4 |
48 | D4*0.3H*d4*50L*4F | 4 | 0.3 | 1.5 | 6 | 4 | 50 | 4 |
49 | D4*0.4H*d4*50L*4F | 4 | 0.4 | 1.5 | 6 | 4 | 50 | 4 |
50 | D4*0.5H*d4*50L*4F | 4 | 0.5 | 1.9 | 8 | 4 | 50 | 4 |
51 | D4*0.6H*d4*50L*4F | 4 | 0.6 | 1.9 | 8 | 4 | 50 | 4 |
52 | D4*0.7H*d4*50L*4F | 4 | 0.7 | 1.9 | 8 | 4 | 50 | 4 |
53 | D4*0.8H*d4*50L*4F | 4 | 0.8 | 1.9 | 8 | 4 | 50 | 4 |
54 | D4*0.9H*d4*50L*4F | 4 | 0.9 | 1.9 | 8 | 4 | 50 | 4 |
55 | D4*1.0H*d4*50L*4F | 4 | 1.0 | 1.9 | 8 | 4 | 50 | 4 |
56 | D4*1.1H*d4*50L*4F | 4 | 1.1 | 1.9 | 8 | 4 | 50 | 4 |
57 | D4*1.2H*d4*50L*4F | 4 | 1.2 | 1.9 | 8 | 4 | 50 | 4 |
58 | D4*1.3H*d4*50L*4F | 4 | 1.3 | 1.9 | 8 | 4 | 50 | 4 |
59 | D4*1.4H*d4*50L*4F | 4 | 1.4 | 1.9 | 8 | 4 | 50 | 4 |
60 | D4*1.5H*d4*50L*4F | 4 | 1.5 | 1.9 | 8 | 4 | 50 | 4 |
61 | D4*1.6H*d4*50L*4F | 4 | 1.6 | 1.9 | 8 | 4 | 50 | 4 |
62 | D4*1.7H*d4*50L*4F | 4 | 1.7 | 1.9 | 8 | 4 | 50 | 4 |
63 | D4*1.8H*d4*50L*4F | 4 | 1.8 | 1.9 | 8 | 4 | 50 | 4 |
64 | D4*1.9H*d4*50L*4F | 4 | 1.9 | 1.9 | 8 | 4 | 50 | 4 |
65 | D4*2.0H*d4*50L*4F | 4 | 2.0 | 1.9 | 8 | 4 | 50 | 4 |
66 | D4*2.1H*d4*50L*4F | 4 | 2.1 | 1.9 | 8 | 4 | 50 | 4 |
67 | D4*2.2H*d4*50L*4F | 4 | 2.2 | 1.9 | 8 | 4 | 50 | 4 |
68 | D4*2.3H*d4*50L*4F | 4 | 2.3 | 1.9 | 8 | 4 | 50 | 4 |
69 | D4*2.4H*d4*50L*4F | 4 | 2.4 | 1.9 | 8 | 4 | 50 | 4 |
70 | D4*2.5H*d4*50L*4F | 4 | 2.5 | 1.9 | 8 | 4 | 50 | 4 |
71 | D4*2.6H*d4*50L*4F | 4 | 2.6 | 1.9 | 8 | 4 | 50 | 4 |
72 | D4*2.7H*d4*50L*4F | 4 | 2.7 | 1.9 | 8 | 4 | 50 | 4 |
73 | D4*2.8H*d4*50L*4F | 4 | 2.8 | 1.9 | 8 | 4 | 50 | 4 |
74 | D4*2.9H*d4*50L*4F | 4 | 2.9 | 1.9 | 8 | 4 | 50 | 4 |
75 | D4*3.0H*d4*50L*4F | 4 | 3.0 | 1.9 | 8 | 4 | 50 | 4 |
76 | D4*3.1H*d4*50L*4F | 4 | 3.1 | 1.9 | 8 | 4 | 50 | 4 |
77 | D4*3.2H*d4*50L*4F | 4 | 3.2 | 1.9 | 8 | 4 | 50 | 4 |
78 | D4*3.3H*d4*50L*4F | 4 | 3.3 | 1.9 | 8 | 4 | 50 | 4 |
79 | D4*3.4H*d4*50L*4F | 4 | 3.4 | 1.9 | 8 | 4 | 50 | 4 |
80 | D4*3.5H*d4*50L*4F | 4 | 3.5 | 1.9 | 8 | 4 | 50 | 4 |
81 | D4*3.6H*d4*50L*4F | 4 | 3.6 | 1.9 | 8 | 4 | 50 | 4 |
82 | D4*3.7H*d4*50L*4F | 4 | 3.7 | 1.9 | 8 | 4 | 50 | 4 |
83 | D4*3.8H*d4*50L*4F | 4 | 3.8 | 1.9 | 8 | 4 | 50 | 4 |
84 | D4*3.9H*d4*50L*4F | 4 | 3.9 | 1.9 | 8 | 4 | 50 | 4 |
85 | D4*4.0H*d4*50L*4F | 4 | 4.0 | 1.9 | 8 | 4 | 50 | 4 |
86 | D4*4.5H*d4*50L*4F | 4 | 4.5 | 1.9 | 8 | 4 | 50 | 4 |
87 | D4*5.0H*d4*50L*4F | 4 | 5.0 | 1.9 | 8 | 4 | 50 | 4 |
88 | D5*0.5H*d6*50L*4F | 5 | 0.5 | 2.5 | 8 | 6 | 50 | 4 |
89 | D5*1.0H*d6*50L*4F | 5 | 1.0 | 2.5 | 8 | 6 | 50 | 4 |
90 | D5*1.5H*d6*50L*4F | 5 | 1.5 | 2.5 | 8 | 6 | 50 | 4 |
91 | D5*2.0H*d6*50L*4F | 5 | 2.0 | 2.5 | 8 | 6 | 50 | 4 |
92 | D6*0.3H*d6*50L*4F | 6 | 0.3 | 2.5 | 8 | 6 | 50 | 4 |
93 | D6*0.4H*d6*50L*4F | 6 | 0.4 | 2.5 | 8 | 6 | 50 | 4 |
94 | D6*0.5H*d6*50L*4F | 6 | 0.5 | 2.8 | 10 | 6 | 50 | 4 |
95 | D6*0.6H*d6*50L*4F | 6 | 0.6 | 2.8 | 10 | 6 | 50 | 4 |
96 | D6*0.7H*d6*50L*4F | 6 | 0.7 | 2.8 | 10 | 6 | 50 | 4 |
97 | D6*0.8H*d6*50L*4F | 6 | 0.8 | 2.8 | 10 | 6 | 50 | 4 |
98 | D6*0.9H*d6*50L*4F | 6 | 0.9 | 2.8 | 10 | 6 | 50 | 4 |
99 | D6*1.0H*d6*50L*4F | 6 | 1.0 | 2.8 | 10 | 6 | 50 | 4 |
100 | D6*1.1H*d6*50L*4F | 6 | 1.1 | 2.8 | 10 | 6 | 50 | 4 |
101 | D6*1.2H*d6*50L*4F | 6 | 1.2 | 2.8 | 10 | 6 | 50 | 4 |
102 | D6*1.3H*d6*50L*4F | 6 | 1.3 | 2.8 | 10 | 6 | 50 | 4 |
103 | D6*1.4H*d6*50L*4F | 6 | 1.4 | 2.8 | 10 | 6 | 50 | 4 |
104 | D6*1.5H*d6*50L*4F | 6 | 1.5 | 2.8 | 10 | 6 | 50 | 4 |
105 | D6*1.6H*d6*50L*4F | 6 | 1.6 | 2.8 | 10 | 6 | 50 | 4 |
106 | D6*1.7H*d6*50L*4F | 6 | 1.7 | 2.8 | 10 | 6 | 50 | 4 |
107 | D6*1.8H*d6*50L*4F | 6 | 1.8 | 2.8 | 10 | 6 | 50 | 4 |
108 | D6*1.9H*d6*50L*4F | 6 | 1.9 | 2.8 | 10 | 6 | 50 | 4 |
109 | D6*2.0H*d6*50L*4F | 6 | 2.0 | 2.8 | 10 | 6 | 50 | 4 |
110 | D6*2.1H*d6*50L*4F | 6 | 2.1 | 2.8 | 10 | 6 | 50 | 4 |
111 | D6*2.2H*d6*50L*4F | 6 | 2.2 | 2.8 | 10 | 6 | 50 | 4 |
112 | D6*2.3H*d6*50L*4F | 6 | 2.3 | 2.8 | 10 | 6 | 50 | 4 |
113 | D6*2.4H*d6*50L*4F | 6 | 2.4 | 2.8 | 10 | 6 | 50 | 4 |
114 | D6*2.5H*d6*50L*4F | 6 | 2.5 | 2.8 | 10 | 6 | 50 | 4 |
115 | D6*2.6H*d6*50L*4F | 6 | 2.6 | 2.8 | 10 | 6 | 50 | 4 |
116 | D6*2.7H*d6*50L*4F | 6 | 2.7 | 2.8 | 10 | 6 | 50 | 4 |
117 | D6*2.8H*d6*50L*4F | 6 | 2.8 | 2.8 | 10 | 6 | 50 | 4 |
118 | D6*2.9H*d6*50L*4F | 6 | 2.9 | 2.8 | 10 | 6 | 50 | 4 |
119 | D6*3.0H*d6*50L*4F | 6 | 3.0 | 2.8 | 10 | 6 | 50 | 4 |
120 | D6*3.1H*d6*50L*4F | 6 | 3.1 | 2.8 | 10 | 6 | 50 | 4 |
121 | D6*3.2H*d6*50L*4F | 6 | 3.2 | 2.8 | 10 | 6 | 50 | 4 |
122 | D6*3.3H*d6*50L*4F | 6 | 3.3 | 2.8 | 10 | 6 | 50 | 4 |
123 | D6*3.4H*d6*50L*4F | 6 | 3.4 | 2.8 | 10 | 6 | 50 | 4 |
124 | D6*3.5H*d6*50L*4F | 6 | 3.5 | 2.8 | 10 | 6 | 50 | 4 |
125 | D6*3.6H*d6*50L*4F | 6 | 3.6 | 2.8 | 10 | 6 | 50 | 4 |
126 | D6*3.7H*d6*50L*4F | 6 | 3.7 | 2.8 | 10 | 6 | 50 | 4 |
127 | D6*3.8H*d6*50L*4F | 6 | 3.8 | 2.8 | 10 | 6 | 50 | 4 |
128 | D6*3.9H*d6*50L*4F | 6 | 3.9 | 2.8 | 10 | 6 | 50 | 4 |
129 | D6*4.0H*d6*50L*4F | 6 | 4.0 | 2.8 | 10 | 6 | 50 | 4 |
130 | D6*4.5H*d6*50L*4F | 6 | 4.5 | 2.8 | 10 | 6 | 50 | 4 |
131 | D6*5.0H*d6*50L*4F | 6 | 5.0 | 2.8 | 10 | 6 | 50 | 4 |
132 | D6*6.0H*d6*50L*4F | 6 | 6.0 | 2.8 | 10 | 6 | 50 | 4 |
133 | D8*0.3H*d8*60L*4F | 8 | 0.3 | 3.5 | 10 | 8 | 60 | 4 |
134 | D8*0.4H*d8*60L*4F | 8 | 0.4 | 3.5 | 10 | 8 | 60 | 4 |
135 | D8*0.5H*d8*60L*4F | 8 | 0.5 | 3.6 | 12 | 8 | 60 | 4 |
136 | D8*0.6H*d8*60L*4F | 8 | 0.6 | 3.6 | 12 | 8 | 60 | 4 |
137 | D8*0.7H*d8*60L*4F | 8 | 0.7 | 3.6 | 12 | 8 | 60 | 4 |
138 | D8*0.8H*d8*60L*4F | 8 | 0.8 | 3.6 | 12 | 8 | 60 | 4 |
139 | D8*0.9H*d8*60L*4F | 8 | 0.9 | 3.6 | 12 | 8 | 60 | 4 |
140 | D8*1.0H*d8*60L*4F | 8 | 1.0 | 3.6 | 12 | 8 | 60 | 4 |
141 | D8*1.1H*d8*60L*4F | 8 | 1.1 | 3.6 | 12 | 8 | 60 | 4 |
142 | D8*1.2H*d8*60L*4F | 8 | 1.2 | 3.6 | 12 | 8 | 60 | 4 |
143 | D8*1.3H*d8*60L*4F | 8 | 1.3 | 3.6 | 12 | 8 | 60 | 4 |
144 | D8*1.4H*d8*60L*4F | 8 | 1.4 | 3.6 | 12 | 8 | 60 | 4 |
145 | D8*1.5H*d8*60L*4F | 8 | 1.5 | 3.6 | 12 | 8 | 60 | 4 |
146 | D8*1.6H*d8*60L*4F | 8 | 1.6 | 3.6 | 12 | 8 | 60 | 4 |
147 | D8*1.7H*d8*60L*4F | 8 | 1.7 | 3.6 | 12 | 8 | 60 | 4 |
148 | D8*1.8H*d8*60L*4F | 8 | 1.8 | 3.6 | 12 | 8 | 60 | 4 |
149 | D8*1.9H*d8*60L*4F | 8 | 1.9 | 3.6 | 12 | 8 | 60 | 4 |
150 | D8*2.0H*d8*60L*4F | 8 | 2.0 | 3.6 | 12 | 8 | 60 | 4 |
151 | D8*2.1H*d8*60L*4F | 8 | 2.1 | 3.6 | 12 | 8 | 60 | 4 |
152 | D8*2.2H*d8*60L*4F | 8 | 2.2 | 3.6 | 12 | 8 | 60 | 4 |
153 | D8*2.3H*d8*60L*4F | 8 | 2.3 | 3.6 | 12 | 8 | 60 | 4 |
154 | D8*2.4H*d8*60L*4F | 8 | 2.4 | 3.6 | 12 | 8 | 60 | 4 |
155 | D8*2.5H*d8*60L*4F | 8 | 2.5 | 3.6 | 12 | 8 | 60 | 4 |
156 | D8*2.6H*d8*60L*4F | 8 | 2.6 | 3.6 | 12 | 8 | 60 | 4 |
157 | D8*2.7H*d8*60L*4F | 8 | 2.7 | 3.6 | 12 | 8 | 60 | 4 |
158 | D8*2.8H*d8*60L*4F | 8 | 2.8 | 3.6 | 12 | 8 | 60 | 4 |
159 | D8*2.9H*d8*60L*4F | 8 | 2.9 | 3.6 | 12 | 8 | 60 | 4 |
160 | D8*3.0H*d8*60L*4F | 8 | 3.0 | 3.6 | 12 | 8 | 60 | 4 |
161 | D8*3.1H*d8*60L*4F | 8 | 3.1 | 3.6 | 12 | 8 | 60 | 4 |
162 | D8*3.2H*d8*60L*4F | 8 | 3.2 | 3.6 | 12 | 8 | 60 | 4 |
163 | D8*3.3H*d8*60L*4F | 8 | 3.3 | 3.6 | 12 | 8 | 60 | 4 |
164 | D8*3.4H*d8*60L*4F | 8 | 3.4 | 3.6 | 12 | 8 | 60 | 4 |
165 | D8*3.5H*d8*60L*4F | 8 | 3.5 | 3.6 | 12 | 8 | 60 | 4 |
166 | D8*3.6H*d8*60L*4F | 8 | 3.6 | 3.6 | 12 | 8 | 60 | 4 |
167 | D8*3.7H*d8*60L*4F | 8 | 3.7 | 3.6 | 12 | 8 | 60 | 4 |
168 | D8*3.8H*d8*60L*4F | 8 | 3.8 | 3.6 | 12 | 8 | 60 | 4 |
169 | D8*3.9H*d8*60L*4F | 8 | 3.9 | 3.6 | 12 | 8 | 60 | 4 |
170 | D8*4.0H*d8*60L*4F | 8 | 4.0 | 3.6 | 12 | 8 | 60 | 4 |
171 | D8*4.5H*d8*60L*4F | 8 | 4.5 | 3.6 | 12 | 8 | 60 | 4 |
172 | D8*5.0H*d8*60L*4F | 8 | 5.0 | 3.6 | 12 | 8 | 60 | 4 |
173 | D8*6.0H*d8*60L*4F | 8 | 6.0 | 3.6 | 12 | 8 | 60 | 4 |
174 | D8*8.0H*d8*60L*4F | 8 | 8.0 | 3.6 | 12 | 8 | 60 | 4 |
175 | D10*0.3H*d10*60L*4F | 10 | 0.3 | 4 | 12 | 10 | 60 | 4 |
176 | D10*0.4H*d10*60L*4F | 10 | 0.4 | 4 | 12 | 10 | 60 | 4 |
177 | D10*0.5H*d10*60L*4F | 10 | 0.5 | 4.5 | 15 | 10 | 60 | 4 |
178 | D10*0.6H*d10*60L*4F | 10 | 0.6 | 4.5 | 15 | 10 | 60 | 4 |
179 | D10*0.7H*d10*60L*4F | 10 | 0.7 | 4.5 | 15 | 10 | 60 | 4 |
180 | D10*0.8H*d10*60L*4F | 10 | 0.8 | 4.5 | 15 | 10 | 60 | 4 |
181 | D10*0.9H*d10*60L*4F | 10 | 0.9 | 4.5 | 15 | 10 | 60 | 4 |
182 | D10*1.0H*d10*60L*4F | 10 | 1.0 | 4.5 | 15 | 10 | 60 | 4 |
183 | D10*1.1H*d10*60L*4F | 10 | 1.1 | 4.5 | 15 | 10 | 60 | 4 |
184 | D10*1.2H*d10*60L*4F | 10 | 1.2 | 4.5 | 15 | 10 | 60 | 4 |
185 | D10*1.3H*d10*60L*4F | 10 | 1.3 | 4.5 | 15 | 10 | 60 | 4 |
186 | D10*1.4H*d10*60L*4F | 10 | 1.4 | 4.5 | 15 | 10 | 60 | 4 |
187 | D10*1.5H*d10*60L*4F | 10 | 1.5 | 4.5 | 15 | 10 | 60 | 4 |
188 | D10*1.6H*d10*60L*4F | 10 | 1.6 | 4.5 | 15 | 10 | 60 | 4 |
189 | D10*1.7H*d10*60L*4F | 10 | 1.7 | 4.5 | 15 | 10 | 60 | 4 |
190 | D10*1.8H*d10*60L*4F | 10 | 1.8 | 4.5 | 15 | 10 | 60 | 4 |
191 | D10*1.9H*d10*60L*4F | 10 | 1.9 | 4.5 | 15 | 10 | 60 | 4 |
192 | D10*2.0H*d10*60L*4F | 10 | 2.0 | 4.5 | 15 | 10 | 60 | 4 |
193 | D10*2.1H*d10*60L*4F | 10 | 2.1 | 4.5 | 15 | 10 | 60 | 4 |
194 | D10*2.2H*d10*60L*4F | 10 | 2.2 | 4.5 | 15 | 10 | 60 | 4 |
195 | D10*2.3H*d10*60L*4F | 10 | 2.3 | 4.5 | 15 | 10 | 60 | 4 |
196 | D10*2.4H*d10*60L*4F | 10 | 2.4 | 4.5 | 15 | 10 | 60 | 4 |
197 | D10*2.5H*d10*60L*4F | 10 | 2.5 | 4.5 | 15 | 10 | 60 | 4 |
198 | D10*2.6H*d10*60L*4F | 10 | 2.6 | 4.5 | 15 | 10 | 60 | 4 |
199 | D10*2.7H*d10*60L*4F | 10 | 2.7 | 4.5 | 15 | 10 | 60 | 4 |
200 | D10*2.8H*d10*60L*4F | 10 | 2.8 | 4.5 | 15 | 10 | 60 | 4 |
201 | D10*2.9H*d10*60L*4F | 10 | 2.9 | 4.5 | 15 | 10 | 60 | 4 |
202 | D10*3.0H*d10*60L*4F | 10 | 3.0 | 4.5 | 15 | 10 | 60 | 4 |
203 | D10*3.1H*d10*60L*4F | 10 | 3.1 | 4.5 | 15 | 10 | 60 | 4 |
204 | D10*3.2H*d10*60L*4F | 10 | 3.2 | 4.5 | 15 | 10 | 60 | 4 |
205 | D10*3.3H*d10*60L*4F | 10 | 3.3 | 4.5 | 15 | 10 | 60 | 4 |
206 | D10*3.4H*d10*60L*4F | 10 | 3.4 | 4.5 | 15 | 10 | 60 | 4 |
207 | D10*3.5H*d10*60L*4F | 10 | 3.5 | 4.5 | 15 | 10 | 60 | 4 |
208 | D10*3.6H*d10*60L*4F | 10 | 3.6 | 4.5 | 15 | 10 | 60 | 4 |
209 | D10*3.7H*d10*60L*4F | 10 | 3.7 | 4.5 | 15 | 10 | 60 | 4 |
210 | D10*3.8H*d10*60L*4F | 10 | 3.8 | 4.5 | 15 | 10 | 60 | 4 |
211 | D10*3.9H*d10*60L*4F | 10 | 3.9 | 4.5 | 15 | 10 | 60 | 4 |
212 | D10*4.0H*d10*60L*4F | 10 | 4.0 | 4.5 | 15 | 10 | 60 | 4 |
213 | D10*4.5H*d10*60L*4F | 10 | 4.5 | 4.5 | 15 | 10 | 60 | 4 |
214 | D10*5.0H*d10*60L*4F | 10 | 5.0 | 4.5 | 15 | 10 | 60 | 4 |
215 | D10*5.5H*d10*60L*4F | 10 | 5.5 | 4.5 | 15 | 10 | 60 | 4 |
216 | D10*6.0H*d10*60L*4F | 10 | 6.0 | 4.5 | 15 | 10 | 60 | 4 |
217 | D10*6.5H*d10*60L*4F | 10 | 6.5 | 4.5 | 15 | 10 | 60 | 4 |
218 | D10*7.0H*d10*60L*4F | 10 | 7.0 | 4.5 | 15 | 10 | 60 | 4 |
219 | D10*7.5H*d10*60L*4F | 10 | 7.5 | 4.5 | 15 | 10 | 60 | 4 |
220 | D10*8.0H*d10*60L*4F | 10 | 8.0 | 4.5 | 15 | 10 | 60 | 4 |
221 | D10*10H*d10*60L*4F | 10 | 10.0 | 4.5 | 15 | 10 | 60 | 4 |
222 | D12*0.3H*d12*60L*4F | 12 | 0.3 | 5 | 15 | 12 | 60 | 4 |
223 | D12*0.4H*d12*60L*4F | 12 | 0.4 | 5 | 15 | 12 | 60 | 4 |
224 | D12*0.5H*d12*60L*4F | 12 | 0.5 | 5.4 | 18 | 12 | 60 | 4 |
225 | D12*0.6H*d12*60L*4F | 12 | 0.6 | 5.4 | 18 | 12 | 60 | 4 |
226 | D12*0.7H*d12*60L*4F | 12 | 0.7 | 5.4 | 18 | 12 | 60 | 4 |
227 | D12*0.8H*d12*60L*4F | 12 | 0.8 | 5.4 | 18 | 12 | 60 | 4 |
228 | D12*0.9H*d12*60L*4F | 12 | 0.9 | 5.4 | 18 | 12 | 60 | 4 |
229 | D12*1.0H*d12*60L*4F | 12 | 1.0 | 5.4 | 18 | 12 | 60 | 4 |
230 | D12*1.1H*d12*60L*4F | 12 | 1.1 | 5.4 | 18 | 12 | 60 | 4 |
231 | D12*1.2H*d12*60L*4F | 12 | 1.2 | 5.4 | 18 | 12 | 60 | 4 |
232 | D12*1.3H*d12*60L*4F | 12 | 1.3 | 5.4 | 18 | 12 | 60 | 4 |
233 | D12*1.4H*d12*60L*4F | 12 | 1.4 | 5.4 | 18 | 12 | 60 | 4 |
234 | D12*1.5H*d12*60L*4F | 12 | 1.5 | 5.4 | 18 | 12 | 60 | 4 |
235 | D12*1.6H*d12*60L*4F | 12 | 1.6 | 5.4 | 18 | 12 | 60 | 4 |
236 | D12*1.7H*d12*60L*4F | 12 | 1.7 | 5.4 | 18 | 12 | 60 | 4 |
237 | D12*1.8H*d12*60L*4F | 12 | 1.8 | 5.4 | 18 | 12 | 60 | 4 |
238 | D12*1.9H*d12*60L*4F | 12 | 1.9 | 5.4 | 18 | 12 | 60 | 4 |
239 | D12*2.0H*d12*60L*4F | 12 | 2.0 | 5.4 | 18 | 12 | 60 | 4 |
240 | D12*2.1H*d12*60L*4F | 12 | 2.1 | 5.4 | 18 | 12 | 60 | 4 |
241 | D12*2.2H*d12*60L*4F | 12 | 2.2 | 5.4 | 18 | 12 | 60 | 4 |
242 | D12*2.3H*d12*60L*4F | 12 | 2.3 | 5.4 | 18 | 12 | 60 | 4 |
243 | D12*2.4H*d12*60L*4F | 12 | 2.4 | 5.4 | 18 | 12 | 60 | 4 |
244 | D12*2.5H*d12*60L*4F | 12 | 2.5 | 5.4 | 18 | 12 | 60 | 4 |
245 | D12*2.6H*d12*60L*4F | 12 | 2.6 | 5.4 | 18 | 12 | 60 | 4 |
